| # | First | Last | Pos |
|---|---|---|---|
| August | Anderson | AST | |
| Edith | Anderson | AST | |
| Louisa | Bazelon | AST | |
| Jack | Behm | AST | |
| George | Bellini | AST | |
| Owen | Bishop | AST | |
| Benjamin | Bissegger | AST | |
| Remi | Brahm | AST | |
| Teddy | Campbell | AST | |
| Henry | Cole | AST | |
| Katherine | Coleman | AST | |
| Robert | Culea | None | |
| Charlie | Dahlke | AST | |
| Lawson | Donovan | AST | |
| Brody | Forciea | AST | |
| Chloe | Fox | AST | |
| Lennon | Ganchar | AST | |
| Madeleine | Gannett | AST | |
| Fiona | Garcia | AST | |
| Matthew | Gerke | None | |
| Harrison | Gordon | AST | |
| Briggs | Hammes | AST | |
| Noah | Henriquez | None | |
| Mick | Jaarsma | AST | |
| Pablo | Keller | AST | |
| Charlie | King | None | |
| Davis | King | AST | |
| Calvin | Krogstad | AST | |
| Parker | Krogstad | AST | |
| Aubrie | Kuczmarski | AST | |
| Griffin | Kugler | AST | |
| Rachel | KUSKE-WEBER | AST | |
| Madeleine | LaFave | AST | |
| Hunter | LeGrand | AST | |
| Jack | Lueken | AST | |
| Scarlett | Lueken | AST | |
| Henry | Meyers | AST | |
| Megan | Meyers | AST | |
| Cora | Miller | AST | |
| Declan | Miller | AST | |
| Rosie | Nava | AST | |
| Oliver | Olszewski | AST | |
| Sullivan | Paszkowski | SG | |
| 16 | George | Peschel | AST |
| Asher | Phillips | AST | |
| Aleksey | Ramaniuk | AST | |
| Tadashi | Rasque | AST | |
| James | Reid | AST | |
| Roman | Reigle | AST | |
| Rory | Riddle-Pizzino | AST | |
| Callum | Ringsred | AST | |
| Rykin | Ross | AST | |
| Arnie | Scheels | AST | |
| Henry | Schmidt | AST | |
| William | Schuele | AST | |
| Ava | Sirianni | AST | |
| Oliver | Stewart | AST | |
| Alice | Thome | AST | |
| Beau | Vruwink | AST | |
| Barrett | Wagner | AST | |
| Will | Walker | AST | |
| Claire | Wigdale | AST | |
| Wyatt | Wood | AST | |
| Enna | Yoshida | AST |
