| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 11, 2025 | 12:50 PM | 1:50 PM | Practice | Ice Barn | |
| Tuesday | October 21, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | |
| Tuesday | October 28, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | |
| Tuesday | November 4, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Tuesday | December 2, 2025 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Tuesday | December 9, 2025 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Tuesday | January 13, 2026 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Tuesday | January 20, 2026 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Monday | February 2, 2026 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Monday | February 9, 2026 | 6:00 PM | 6:50 PM | Practice | Ice Barn |
