| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 9:20 AM | 10:20 AM | Practice | Ice Barn | |
| Sunday | October 4, 2026 | 7:30 AM | 8:30 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | October 10, 2026 | 9:20 AM | 10:20 AM | Practice | Ice Barn | |
| Sunday | October 11, 2026 | 3:00 PM | 4:00 PM | Practice | Uihlein | Atoms Group 1 |
| Saturday | October 17, 2026 | 9:20 AM | 10:20 AM | Practice | Ice Barn | |
| Sunday | October 18, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | October 24, 2026 | 9:20 AM | 10:20 AM | Practice | Ice Barn | |
| Sunday | October 25, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | October 31, 2026 | 9:20 AM | 10:20 AM | Practice | Ice Barn | |
| Sunday | November 1, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | November 7, 2026 | 9:20 AM | 10:20 AM | Practice | Ice Barn | |
| Sunday | November 8, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | November 14, 2026 | 9:20 AM | 10:20 AM | Practice | Ice Barn | |
| Sunday | November 15, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | November 21, 2026 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | November 21, 2026 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | November 22, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | November 28, 2026 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | November 28, 2026 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | November 29, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | December 5, 2026 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | December 5, 2026 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | December 6, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | December 12, 2026 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | December 12, 2026 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | December 13, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | December 19, 2026 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | December 19, 2026 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | December 20, 2026 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | December 26, 2026 | 10:45 AM | 11:45 AM | Practice | Uihlein | Atoms Group 1 |
| Sunday | December 27, 2026 | 1:30 PM | 2:30 PM | Practice | Uihlein | Atoms Group 1 |
| Saturday | January 2, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | January 2, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | January 3, 2027 | 7:30 AM | 8:30 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | January 9, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | January 9, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | January 10, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | January 16, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | January 16, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | January 17, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | January 23, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | January 23, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | January 24, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | January 30, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | January 30, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | January 31, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | February 6, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | February 6, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | February 7, 2027 | 9:00 AM | 10:00 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | February 13, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | February 13, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | February 14, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | February 20, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | February 20, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | February 21, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | February 27, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | February 27, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | February 28, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
| Saturday | March 6, 2027 | 8:10 AM | 9:10 AM | Other | D5 Ice Barn | |
| Saturday | March 6, 2027 | 9:20 AM | 10:20 AM | Other | D5 Ice Barn | |
| Sunday | March 7, 2027 | 7:45 AM | 8:45 AM | Practice | Uihlein | Atoms Group 1 |
