| # | First | Last | Pos |
|---|---|---|---|
| 47 | Lev | Demianenko | S |
| 15 | Tane | Hawken | S |
| 19 | Noah | Koehler | S |
| 98 | Warren | Krueger | S |
| 99 | Shea | Mccartin | S |
| 25 | Austin | Miller | S |
| 57 | Jonas | Moeser | S |
| 37 | Anthony | Mohindroo | S |
| 11 | Porter | Nava | PG |
| 96 | Grayson | Paszkowski | FG |
| 27 | Teddy | Simon | PG |
| 6 | Jonathan | Steele | S |
