| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 13, 2025 | 5:30 PM | 6:00 PM | Other | Locker Room | |
| Monday | October 13, 2025 | 6:15 PM | 7:15 PM | Practice | Uihlein | 10U B (Bronze) |
| Monday | October 13, 2025 | 7:15 PM | 7:40 PM | Meeting | Rink Lobby | |
| Thursday | October 16, 2025 | 6:15 PM | 7:15 PM | Practice | Uihlein Rink | 10U B (Bronze) |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | |
| Wednesday | October 22, 2025 | 6:15 PM | 7:15 PM | Practice | Uihlein | 10U B (Bronze) |
| Saturday | October 25, 2025 | 10:00 AM | 11:00 AM | Game | Cornerstone | @ Green Bay 10U Gold |
| Saturday | October 25, 2025 | 2:00 PM | 3:00 PM | Game | Cornerstone | @ Green Bay 10U Gold |
| Monday | October 27, 2025 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Thursday | October 30, 2025 | 6:15 PM | 7:15 PM | Practice | Uihlein Rink | 10U B (Bronze) |
| Saturday | November 1, 2025 | 11:15 AM | 12:15 PM | Game | Uihlein | vs. Sheboygan 10U Silver |
| Monday | November 3, 2025 | 5:15 PM | 5:45 PM | Other | USM - shooting room | |
| Monday | November 3, 2025 | 6:15 PM | 7:15 PM | Practice | Uihlein | 10U B (Bronze) |
| Friday | November 7, 2025 | 5:20 PM | 6:10 PM | Practice | Ice Barn | |
| Saturday | November 8, 2025 | 12:30 PM | 1:30 PM | Practice | Uihlein Rink | |
| Sunday | November 9, 2025 | 12:30 PM | 1:30 PM | Game | Naga-Waukee | @ Waukesha 10U Gold |
| Tuesday | November 11, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | 10U B (Bronze) |
| Thursday | November 13, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | 10U B (Bronze) |
| Sunday | November 16, 2025 | 12:30 PM | 1:30 PM | Game | Kern Center | vs. Central WI 10U Gold |
| Sunday | November 16, 2025 | 3:00 PM | 4:00 PM | Game | Kern Center | vs. Central WI 10U Gold |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:15 PM | Training | Uihlein | |
| Wednesday | November 19, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | 10U B (Bronze) |
| Saturday | November 22, 2025 | 5:15 PM | 6:30 PM | Game | Uihlein | vs. Elmbrook 10U Gold |
| Sunday | November 23, 2025 | 10:15 AM | 11:15 AM | Practice | Uihlein Rink | |
| Monday | November 24, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | 10U B (Bronze) |
| Tuesday | November 25, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | 10U B (Bronze) |
| Sunday | November 30, 2025 | 1:00 PM | 2:00 PM | Game | Uihlein Rink | vs. Janesville 10U Gold |
| Tuesday | December 2, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | |
| Wednesday | December 3, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | 10U B (Bronze) |
| Saturday | December 6, 2025 | 10:30 AM | 11:30 AM | Game | KMIC | @ Washington County 10U Gold |
| Sunday | December 7, 2025 | 1:45 PM | 2:45 PM | Game | Kern Center | vs. Waukesha 10U Gold |
| Monday | December 8, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein Rink | Squirt A |
| Wednesday | December 10, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | 10U B (Bronze) |
| Friday | December 12, 2025 | 8:00 AM | 8:00 AM | Game | Marathon | @ Wausau Tournament |
| Saturday | December 13, 2025 | 8:00 AM | 8:00 AM | Game | Marathon | @ Wausau Tournament |
| Sunday | December 14, 2025 | 8:00 AM | 8:00 AM | Game | Marathon | @ Wausau Tournament |
| Tuesday | December 16, 2025 | 5:00 PM | 5:50 PM | Practice | Ice Barn | |
| Thursday | December 18, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | 10U B (Bronze) |
| Sunday | December 21, 2025 | 4:00 PM | 5:00 PM | Game | The Ponds | @ Elmbrook 10U Gold |
| Tuesday | December 23, 2025 | 6:00 PM | 6:50 PM | Practice | Ice Barn | |
| Friday | January 2, 2026 | 10:30 AM | 12:00 PM | Practice | Uihlein Rink | |
| Sunday | January 4, 2026 | 2:15 PM | 3:30 PM | Game | Uihlein | vs. Washington County 10U Gold |
| Friday | January 9, 2026 | 6:15 PM | 7:30 PM | Game | Uihlein | vs. Ozaukee 10U Silver |
| Sunday | January 11, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | |
| Sunday | January 18, 2026 | 11:00 AM | 12:00 PM | Game | Kern Center | vs. Fox River Freeze Purple |
| Sunday | January 18, 2026 | 1:45 PM | 2:45 PM | Game | Kern Center | vs. Fox River Freeze Purple |
| Friday | January 23, 2026 | 8:00 AM | 8:00 AM | Game | Chippewa Falls | @ Chippewa Falls Tournament |
| Saturday | January 24, 2026 | 8:00 AM | 8:00 AM | Game | Chippewa Falls | @ Chippewa Falls Tournament |
| Sunday | January 25, 2026 | 8:00 AM | 8:00 AM | Game | Chippewa Falls | @ Chippewa Falls Tournament |
| Saturday | January 31, 2026 | 11:20 AM | 12:20 PM | Game | Woodman's | @ Janesville 10U Gold |
| Saturday | February 7, 2026 | 5:15 PM | 6:15 PM | Practice | Uihlein Rink | |
| Sunday | February 8, 2026 | 2:15 PM | 3:30 PM | Practice | Uihlein Rink | |
| Saturday | February 14, 2026 | 8:00 AM | 8:00 AM | Game | Woodman's | @ Janesville Tournament |
| Sunday | February 15, 2026 | 8:00 AM | 8:00 AM | Game | Woodman's | @ Janesville Tournament |
| Saturday | February 28, 2026 | 1:30 PM | 2:30 PM | Game | Uihlein | vs. Green Bay 10U Gold |
| Saturday | February 28, 2026 | 4:00 PM | 5:00 PM | Game | Uihlein | vs. Green Bay 10U Gold |
| Friday | March 6, 2026 | 8:00 AM | 8:00 AM | Game | Uihlein | vs. State Tournament |
| Saturday | March 7, 2026 | 8:00 AM | 8:00 AM | Game | Uihlein | vs. State Tournament |
| Sunday | March 8, 2026 | 8:00 AM | 8:00 AM | Game | Uihlein | vs. State Tournament |
