| # | First | Last |
|---|---|---|
| 14 | Samuel | Barnes |
| 29 | Sawyer | Barnes |
| 34 | Ethan | Burke |
| 4 | Liam | Byrne |
| 84 | Daksh | Chauhan |
| 98 | Jeffrey | Dahlman |
| 6 | William (Griff) | Dean |
| 44 | James | Granitz |
| 13 | Benjamin | Grayeski |
| 97 | Salvatore | Graziano |
| 85 | MEMPHIS | KLUG |
| 81 | MILES | KRUPSKI |
| 3 | Hudson | Melick |
| 15 | Camilo | Novoa |
| 30 | Alex | Salas |
| 10 | Samuel | Schnoll |
| 18 | Bennett | Smullen |
| 7 | Brayden | Sweda |
| 21 | Theodore | Williams |
