| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 4 |
| Sunday | October 4, 2026 | 8:30 AM | 9:30 AM | Practice | Uihlein Rink | Mites Group 1, Mites Group 2 |
| Saturday | October 10, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 4 |
| Sunday | October 11, 2026 | 4:10 PM | 5:10 PM | Practice | Uihlein | Mites Group 1, Mites Group 2 |
| Tuesday | October 13, 2026 | 4:10 PM | 5:00 PM | Practice | Ice Barn | Mites Group 4 |
| Friday | October 16, 2026 | 5:00 PM | 6:00 PM | Practice | Uihlein | Mites Group 1, Mites Group 2 |
| Saturday | October 17, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 4 |
| Tuesday | October 20, 2026 | 4:10 PM | 5:00 PM | Practice | Ice Barn | Mites Group 4 |
| Saturday | October 24, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 4 |
| Sunday | October 25, 2026 | 9:00 AM | 10:00 AM | Practice | Uihlein | Mites Group 1, Mites Group 2 |
| Tuesday | October 27, 2026 | 4:10 PM | 5:00 PM | Practice | Ice Barn | Mites Group 4 |
