| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 3 |
| Sunday | October 4, 2026 | 9:45 AM | 10:45 AM | Practice | Uihlein Rink | Mites Group 5, Mites Group 6 |
| Saturday | October 10, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 3 |
| Sunday | October 11, 2026 | 5:20 PM | 6:20 PM | Practice | Uihlein | Mites Group 5, Mites Group 6 |
| Tuesday | October 13, 2026 | 4:10 PM | 5:00 PM | Practice | Ice Barn | Mites Group 3 |
| Friday | October 16, 2026 | 6:15 PM | 7:15 PM | Practice | Uihlein | Mites Group 5, Mites Group 6 |
| Saturday | October 17, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 3 |
| Tuesday | October 20, 2026 | 4:10 PM | 5:00 PM | Practice | Ice Barn | Mites Group 3 |
| Saturday | October 24, 2026 | 11:40 AM | 12:40 PM | Practice | Ice Barn | Mites Group 3 |
| Sunday | October 25, 2026 | 10:15 AM | 11:15 AM | Practice | Uihlein | Mites Group 5, Mites Group 6 |
| Tuesday | October 27, 2026 | 4:10 PM | 5:00 PM | Practice | Ice Barn | Mites Group 3 |
