| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 8, 2025 | 7:45 PM | 8:45 PM | Other | Uihlein Ice Arena | |
| Tuesday | October 14, 2025 | 6:50 PM | 7:40 PM | Practice | Ice Barn | |
| Wednesday | October 15, 2025 | 7:30 PM | 8:30 PM | Practice | Uihlein Rink | Pee Wee C1 |
| Wednesday | October 22, 2025 | 7:30 PM | 8:30 PM | Practice | Uihlein | |
| Friday | October 24, 2025 | 7:20 PM | 8:10 PM | Practice | Ice Barn | |
| Saturday | October 25, 2025 | 12:30 PM | 1:45 PM | Game | Uihlein | vs. Green Bay 12U Gold |
| Saturday | October 25, 2025 | 3:15 PM | 4:30 PM | Game | Uihlein | vs. Green Bay 12U Gold |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Practice | Uihlein | Pee Wee C2 |
| Wednesday | October 29, 2025 | 6:00 AM | 7:00 AM | Other | Uihlein Ice Arena | |
| Wednesday | October 29, 2025 | 7:30 PM | 8:30 PM | Practice | Uihlein | |
| Friday | October 31, 2025 | 6:30 PM | 7:45 PM | Game | Uihlein Rink | vs. Ozaukee 12U Bronze |
| Sunday | November 2, 2025 | 12:45 PM | 2:00 PM | Game | Uihlein | vs. Fond du Lac 12U Bronze |
| Tuesday | November 4, 2025 | 6:30 PM | 7:00 PM | Other | Uihlein Ice Arena | |
| Tuesday | November 4, 2025 | 7:30 PM | 8:30 PM | Practice | Uihlein | Pee Wee C1 |
| Wednesday | November 5, 2025 | 7:30 PM | 8:30 PM | Practice | Uihlein | Pee Wee C2 |
| Saturday | November 8, 2025 | 7:30 PM | 8:45 PM | Game | Uihlein | vs. Waukesha 12U Silver |
| Sunday | November 9, 2025 | 12:15 PM | 1:30 PM | Game | Kern Center | vs. Madison Dragons 12U Silver |
| Sunday | November 9, 2025 | 3:00 PM | 4:15 PM | Game | Kern Center | vs. Madison Dragons 12U Silver |
| Monday | November 10, 2025 | 6:50 PM | 7:40 PM | Practice | Ice Barn | |
| Wednesday | November 12, 2025 | 8:25 PM | 9:15 PM | Practice | Uihlein | |
| Saturday | November 15, 2025 | 10:45 AM | 12:00 PM | Game | Viroqua | vs. Viroqua 12U Silver |
| Saturday | November 15, 2025 | 1:30 PM | 2:45 PM | Game | Viroqua | vs. Viroqua 12U Silver |
| Sunday | November 16, 2025 | 11:45 AM | 1:00 PM | Game | Tomah | vs. TNT 12U Silver |
| Sunday | November 16, 2025 | 3:15 PM | 4:30 PM | Game | Tomah | vs. TNT 12U Silver |
| Monday | November 17, 2025 | 7:35 PM | 8:25 PM | Practice | Uihlein | Pee Wee B |
| Tuesday | November 18, 2025 | 6:50 PM | 7:40 PM | Practice | Ice Barn | |
| Saturday | November 22, 2025 | 10:45 AM | 12:00 PM | Game | Naga-Waukee | vs. Waukesha 12U Silver |
| Sunday | November 23, 2025 | 3:45 PM | 5:00 PM | Game | Uihlein | vs. Shaw 12U Silver |
| Tuesday | November 25, 2025 | 6:50 PM | 7:40 PM | Practice | Ice Barn | |
| Wednesday | November 26, 2025 | 6:00 AM | 7:00 AM | Other | Uihlein Ice Arena | |
| Wednesday | November 26, 2025 | 8:25 PM | 9:15 PM | Practice | Uihlein | Pee Wee C1 |
| Friday | November 28, 2025 | 5:20 PM | 6:10 PM | Other | D5 Ice Barn | |
| Saturday | November 29, 2025 | 9:35 AM | 10:50 AM | Game | L20 Deforest Indoor | vs. Madison Dragons 12U Silver |
| Saturday | November 29, 2025 | 12:30 PM | 1:45 PM | Game | L20 Deforest Indoor | vs. Madison Dragons 12U Silver |
| Sunday | November 30, 2025 | 9:00 AM | 10:15 AM | Game | KMIC | vs. Washington County 12U Silver |
| Wednesday | December 3, 2025 | 8:25 PM | 9:15 PM | Practice | Uihlein | Pee Wee C2 |
| Friday | December 5, 2025 | 7:20 PM | 8:10 PM | Practice | Ice Barn | |
| Saturday | December 6, 2025 | 12:30 PM | 1:45 PM | Game | Blue Line Rink B | vs. Fond Du Lac 12U Bronze |
| Sunday | December 7, 2025 | 9:30 AM | 10:45 AM | Game | Sauk Prairie | vs. Lake City 12U Silver |
| Sunday | December 7, 2025 | 12:30 PM | 1:45 PM | Game | Sauk Prairie | vs. Lake City 12U Silver |
| Monday | December 8, 2025 | 6:50 PM | 7:40 PM | Practice | Ice Barn | |
| Wednesday | December 10, 2025 | 6:00 AM | 7:00 AM | Other | Uihlein Ice Arena | |
| Wednesday | December 10, 2025 | 8:25 PM | 9:15 PM | Practice | Uihlein | Pee Wee A |
| Friday | December 12, 2025 | 8:00 AM | 8:00 AM | Game | Marathon | vs. Wausau Tournament |
| Saturday | December 13, 2025 | 8:00 AM | 8:00 AM | Game | Marathon | vs. Wausau Tournament |
| Sunday | December 14, 2025 | 8:00 AM | 8:00 AM | Game | Marathon | vs. Wausau Tournament |
| Monday | December 15, 2025 | 8:25 PM | 9:15 PM | Practice | Uihlein Rink | Pee Wee C2 |
| Wednesday | December 17, 2025 | 8:25 PM | 9:15 PM | Practice | Uihlein Rink | Pee Wee C1 |
| Friday | December 19, 2025 | 8:00 AM | 8:00 PM | Game | KMIC | @ Wash Cty 12U Silver/Bronze Tourney |
| Saturday | December 20, 2025 | 8:00 AM | 8:00 PM | Game | KMIC | @ Wash Cty 12U Silver/Bronze Tourney |
| Sunday | December 21, 2025 | 8:00 AM | 8:00 PM | Game | KMIC | @ Wash Cty 12U Silver/Bronze Tourney |
| Monday | December 22, 2025 | 6:15 PM | 7:15 PM | Practice | Uihlein | Pee Wee C1 |
| Wednesday | December 31, 2025 | 11:30 AM | 1:00 PM | Practice | Uihlein Rink | |
| Saturday | January 3, 2026 | 6:15 PM | 7:30 PM | Game | Wilson | vs. Shaw 12U Silver |
| Sunday | January 4, 2026 | 3:45 PM | 5:00 PM | Game | Uihlein | vs. Washington County 12U Silver |
| Saturday | January 10, 2026 | 12:30 PM | 1:45 PM | Game | Cornerstone | vs. Green Bay 12U Bronze (Rink 1) |
| Saturday | January 10, 2026 | 3:30 PM | 4:45 PM | Game | Cornerstone | vs. Green Bay 12U Bronze (Rink 1) |
| Sunday | January 11, 2026 | 11:00 AM | 12:15 PM | Game | Kern Center | vs. Viroqua 12U Silver |
| Sunday | January 11, 2026 | 1:45 PM | 3:00 PM | Game | Kern Center | vs. Viroqua 12U Silver |
| Friday | January 23, 2026 | 8:00 AM | 8:00 AM | Game | Chippewa Falls | vs. Chippewa Falls Tournament |
| Saturday | January 24, 2026 | 8:00 AM | 8:00 AM | Game | Chippewa Falls | vs. Chippewa Falls Tournament |
| Sunday | January 25, 2026 | 8:00 AM | 8:00 AM | Game | Chippewa Falls | vs. Chippewa Falls Tournament |
| Saturday | January 31, 2026 | 5:05 PM | 6:20 PM | Game | Ozaukee North Rink | vs. Ozaukee 12U Gold |
| Sunday | February 1, 2026 | 5:20 PM | 6:35 PM | Game | Woodman's | @ Jr Icebergs 12U |
| Friday | February 6, 2026 | 8:00 AM | 8:00 AM | Game | TBD | vs. Playdowns TBD |
| Saturday | February 7, 2026 | 8:00 AM | 8:00 AM | Game | TBD | vs. Playdowns TBD |
| Sunday | February 8, 2026 | 8:00 AM | 8:00 AM | Game | TBD | vs. Playdowns TBD |
| Saturday | February 14, 2026 | 6:15 PM | 7:30 PM | Game | Uihlein Rink | vs. Jr Icebergs 12U Silver |
| Sunday | February 15, 2026 | 12:15 PM | 1:30 PM | Game | Kern Center | vs. Lake City 12U Silver |
| Sunday | February 15, 2026 | 3:00 PM | 4:15 PM | Game | Kern Center | vs. Lake City 12U Silver |
| Sunday | February 22, 2026 | 12:15 PM | 1:30 PM | Game | Kern Center | vs. TNT 12U Silver |
| Sunday | February 22, 2026 | 3:00 PM | 4:15 PM | Game | Kern Center | vs. TNT 12U Silver |
| Friday | February 27, 2026 | 8:00 AM | 8:00 AM | Game | The Ponds | vs. State Placeholder |
| Saturday | February 28, 2026 | 8:00 AM | 8:00 AM | Game | The Ponds | vs. State Placeholder |
| Sunday | March 1, 2026 | 8:00 AM | 8:00 AM | Game | The Ponds | vs. State Placeholder |
| Thursday | November 12, 2026 | 6:00 AM | 7:00 AM | Other | Uihlein Ice Arena |
